BB
40 商品
Boom Beach Accounts Market Report
Updated Weekly · 3 Months SummaryAvailable accounts40
Listings currently for sale.
New Supply+21.4%
Pace of new account listings.
Listing Prices+16.7%
What sellers are asking.
Sold Prices+72.6%
What buyers paid.
Sales Volume+86.2%
Number of completed sales.
Player Activity+0%
Game popularity (last 15 days).
AI Summary
Summary generated by our AI market analyst from this week's market data with guidance from our experts.
2026-09-22Boom Beach accounts are experiencing oversupply pressure this week as new listing supply surged while average asking prices saw a meaningful gain. This combination indicates that sellers are raising expectations despite a significant influx of new inventory entering the marketplace.
Nominal Value+0%
Reference valuation from our public calculator.
Deal Quality-27.3%
Asking price vs nominal value. Higher means more value per dollar.
挂单总数40
71896
$15–50$15–$50$50–150$50–$150$150–300$150–$300$300+$300+
| 周 | Listing Prices | Sold Prices | 名义价值 | 交易性价比 |
|---|---|---|---|---|
| Jun 22 | +0.0% | +0.0% | +0.0% | +0.0% |
| Jun 29 | +8.7% | -2.1% | +2.6% | -12.5% |
| Jul 6 | +11.6% | +13.8% | +0.8% | -15.5% |
| Jul 13 | +9.7% | +53.6% | -10.3% | -15.3% |
| Jul 20 | +13.4% | +55.3% | -10.3% | -16.5% |
| Jul 27 | +18.9% | +65.0% | -7.2% | -22.7% |
| Aug 3 | +19.4% | +72.2% | -8.1% | -20.7% |
| Aug 10 | +19.9% | +71.5% | -6.7% | -21.6% |
| Aug 17 | +2.7% | +87.4% | -3.0% | -12.1% |
| Aug 24 | -0.1% | +89.6% | -7.9% | -26.5% |
| Aug 31 | +7.0% | +88.0% | -11.5% | -28.5% |
| Sep 7 | +7.9% | +83.0% | -5.6% | -27.3% |
| Sep 14 | +14.8% | +68.7% | -5.6% | -26.7% |
| Sep 21 | +16.7% | +72.6% | -0.0% | -27.3% |
Listing Prices$107.52 → $125.45基于 14 周 · 更新于 Sep 21
Jun 22Jul 6Jul 20Aug 3Aug 17Aug 31Sep 14