BS
123 商品
Brawl Stars Accounts Market Report
Updated Weekly · 3 Months SummaryAvailable accounts1,162
Listings currently for sale.
New Supply+21.4%
Pace of new account listings.
Listing Prices-29.7%
What sellers are asking.
Sold Prices-8.1%
What buyers paid.
Sales Volume-40.3%
Number of completed sales.
Player Activity+0%
Game popularity (last 15 days).
AI Summary
Summary generated by our AI market analyst from this week's market data with guidance from our experts.
2026-09-15Brawl Stars accounts are experiencing oversupply pressure this week, as a sharp decline in average asking prices coincides with a strong increase in new listing supply. This dynamic indicates that inventory growth is outpacing seller expectations, even as player activity remains steady.
Nominal Value-11.5%
Reference valuation from our public calculator.
Deal Quality+13.3%
Asking price vs nominal value. Higher means more value per dollar.
挂单总数1,162
695384249734
$0–15$0–$15$15–50$15–$50$50–150$50–$150$150–300$150–$300$300+$300+
| 周 | Listing Prices | Sold Prices | 名义价值 | 交易性价比 |
|---|---|---|---|---|
| Jun 15 | +0.0% | +0.0% | +0.0% | +0.0% |
| Jun 22 | +0.9% | -1.7% | +4.1% | +3.1% |
| Jun 29 | +2.1% | +6.0% | +7.0% | +6.9% |
| Jul 6 | +2.3% | +12.2% | +9.7% | +12.3% |
| Jul 13 | +5.8% | +13.7% | +17.9% | +19.2% |
| Jul 20 | +4.8% | +18.3% | +17.3% | +19.8% |
| Jul 27 | +6.7% | +18.5% | +17.9% | +21.0% |
| Aug 3 | -14.2% | +18.2% | -8.4% | +7.7% |
| Aug 10 | -13.1% | +23.7% | -8.2% | +7.6% |
| Aug 17 | -15.1% | +19.7% | -8.3% | +9.1% |
| Aug 24 | -25.2% | +11.3% | -12.1% | +10.7% |
| Aug 31 | -29.7% | +4.4% | -13.9% | +10.3% |
| Sep 7 | -30.2% | +0.4% | -12.6% | +12.2% |
| Sep 14 | -29.7% | -8.1% | -11.5% | +13.3% |
Listing Prices$101.42 → $71.34基于 14 周 · 更新于 Sep 14
Jun 15Jun 29Jul 13Jul 27Aug 10Aug 24Sep 7