COC
123 商品
Clash of Clans Clans Market Report
Updated Weekly · 3 Months SummaryAvailable clans2,140
Listings currently for sale.
New Supply+98.2%
Pace of new clan listings.
Listing Prices+24.6%
What sellers are asking.
Sold Prices+6.2%
What buyers paid.
Sales Volume+30%
Number of completed sales.
Player Activity-49.9%
Game popularity (last 15 days).
AI Summary
Summary generated by our AI market analyst from this week's market data with guidance from our experts.
2026-10-06本周新增上架量大幅增长,涌入部落冲突市场,同时要价进一步攀升。尽管交易量随着名义价值的上升而扩大,但在涌入库存的压力下,交易质量继续走软。
Nominal Value+18.8%
Reference valuation from our public calculator.
Deal Quality-7%
Asking price vs nominal value. Higher means more value per dollar.
挂单总数2,140
6308285878510
$0–15$0–$15$15–50$15–$50$50–150$50–$150$150–300$150–$300$300+$300+
| 周 | Listing Prices | Sold Prices | 名义价值 | 交易性价比 |
|---|---|---|---|---|
| Jul 6 | +0.0% | +0.0% | +0.0% | +0.0% |
| Jul 13 | +1.9% | +0.3% | -2.0% | -7.8% |
| Jul 20 | +10.7% | -6.4% | +7.0% | -8.1% |
| Jul 27 | +11.1% | -5.1% | +5.8% | -10.3% |
| Aug 3 | +11.0% | -10.1% | +6.2% | -8.0% |
| Aug 10 | +20.2% | -9.2% | +11.1% | -9.3% |
| Aug 17 | +20.9% | -6.8% | +11.8% | -11.6% |
| Aug 24 | +17.8% | +0.3% | +11.6% | -7.8% |
| Aug 31 | +19.4% | +0.4% | +11.2% | -8.0% |
| Sep 7 | +17.4% | +3.5% | +13.9% | -5.9% |
| Sep 14 | +16.5% | +5.9% | +12.8% | -6.1% |
| Sep 21 | +19.1% | +7.3% | +15.7% | -5.7% |
| Sep 28 | +24.3% | +7.3% | +18.5% | -7.1% |
| Oct 5 | +24.6% | +6.2% | +18.8% | -7.0% |
Listing Prices$33.07 → $41.20基于 14 周 · 更新于 Oct 5
Jul 6Jul 20Aug 3Aug 17Aug 31Sep 14Sep 28