
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 53.0% | 478,619 | |
| 2 | S | 52.5% | 457,976 | |
| 3 | S | 54.7% | 363,405 | |
| 4 | S | 54.4% | 323,450 | |
| 5 | S | 52.0% | 397,801 | |
| 6 | S | 54.1% | 293,064 | |
| 7 | S | 54.0% | 286,141 | |
| 8 | S | 53.1% | 300,564 | |
| 9 | A | 50.4% | 364,371 | |
| 10 | A | 48.9% | 420,437 | |
| 11 | A | 51.3% | 311,592 | |
| 12 | A | 51.7% | 296,065 | |
| 13 | A | 47.2% | 453,130 | |
| 14 | A | 48.1% | 405,313 | |
| 15 | A | 52.1% | 270,815 | |
| 16 | A | 49.7% | 333,013 | |
| 17 | B | 50.1% | 283,795 | |
| 18 | B | 50.1% | 272,569 | |
| 19 | B | 50.9% | 251,092 | |
| 20 | B | 51.4% | 233,989 | |
| 21 | B | 45.9% | 405,033 | |
| 22 | B | 48.5% | 300,084 | |
| 23 | B | 46.8% | 347,213 | |
| 24 | C | 53.3% | 172,497 | |
| 25 | C | 53.6% | 158,991 | |
| 26 | C | 50.6% | 209,540 | |
| 27 | C | 49.8% | 209,542 | |
| 28 | C | 48.8% | 220,853 | |
| 29 | C | 48.5% | 227,749 | |
| 30 | C | 47.0% | 248,873 | |
| 31 | C | 44.8% | 316,323 | |
| 32 | D | 48.3% | 214,115 | |
| 33 | D | 47.4% | 231,584 | |
| 34 | D | 46.6% | 205,238 | |
| 35 | D | 45.3% | 229,242 | |
| 36 | D | 46.7% | 154,912 | |
| 37 | D | 47.5% | 139,647 | |
| 38 | D | 44.2% | 140,115 |
Deadlock accounts & services