
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 52.4% | 649,544 | |
| 2 | S | 55.4% | 484,785 | |
| 3 | S | 54.8% | 500,797 | |
| 4 | S | 51.4% | 651,287 | |
| 5 | S | 52.1% | 586,974 | |
| 6 | S | 55.5% | 419,893 | |
| 7 | S | 53.6% | 420,655 | |
| 8 | S | 54.0% | 398,534 | |
| 9 | A | 49.1% | 600,839 | |
| 10 | A | 50.0% | 529,912 | |
| 11 | A | 50.2% | 504,045 | |
| 12 | A | 52.1% | 395,471 | |
| 13 | A | 47.0% | 657,340 | |
| 14 | A | 50.9% | 436,275 | |
| 15 | A | 51.1% | 418,074 | |
| 16 | A | 50.7% | 423,899 | |
| 17 | B | 51.6% | 379,449 | |
| 18 | B | 49.6% | 452,414 | |
| 19 | B | 53.6% | 278,701 | |
| 20 | B | 51.1% | 347,064 | |
| 21 | B | 47.7% | 481,841 | |
| 22 | B | 49.3% | 374,295 | |
| 23 | B | 54.0% | 235,937 | |
| 24 | C | 46.9% | 467,493 | |
| 25 | C | 45.6% | 535,111 | |
| 26 | C | 50.7% | 300,705 | |
| 27 | C | 49.5% | 325,195 | |
| 28 | C | 46.8% | 382,516 | |
| 29 | C | 44.9% | 448,512 | |
| 30 | C | 47.4% | 330,862 | |
| 31 | C | 48.2% | 293,111 | |
| 32 | D | 46.3% | 324,526 | |
| 33 | D | 47.9% | 267,291 | |
| 34 | D | 46.8% | 290,535 | |
| 35 | D | 45.3% | 332,251 | |
| 36 | D | 48.3% | 202,675 | |
| 37 | D | 47.1% | 210,640 | |
| 38 | D | 44.5% | 206,426 |
Deadlock accounts & services