
Deadlock Hero Tier List
Hero Tier List
Win rates, pick rates, and performance stats for all Deadlock heroes
| # | Hero | Tier | Win % | Matches |
|---|---|---|---|---|
| 1 | S | 55.1% | 749,958 | |
| 2 | S | 55.6% | 661,839 | |
| 3 | S | 53.7% | 727,137 | |
| 4 | S | 52.4% | 655,783 | |
| 5 | S | 51.1% | 617,386 | |
| 6 | S | 50.7% | 611,246 | |
| 7 | S | 48.6% | 739,099 | |
| 8 | S | 50.2% | 610,052 | |
| 9 | A | 51.4% | 534,663 | |
| 10 | A | 52.7% | 460,349 | |
| 11 | A | 49.3% | 612,437 | |
| 12 | A | 53.6% | 397,054 | |
| 13 | A | 50.5% | 525,144 | |
| 14 | A | 53.7% | 388,015 | |
| 15 | A | 46.5% | 783,166 | |
| 16 | A | 51.6% | 465,569 | |
| 17 | B | 50.5% | 503,480 | |
| 18 | B | 52.1% | 422,086 | |
| 19 | B | 46.6% | 631,465 | |
| 20 | B | 48.6% | 503,365 | |
| 21 | B | 50.4% | 418,069 | |
| 22 | B | 45.5% | 621,383 | |
| 23 | B | 52.2% | 311,521 | |
| 24 | B | 48.7% | 439,218 | |
| 25 | C | 48.8% | 402,717 | |
| 26 | C | 47.8% | 446,239 | |
| 27 | C | 50.7% | 329,744 | |
| 28 | C | 46.9% | 473,762 | |
| 29 | C | 49.5% | 360,343 | |
| 30 | C | 47.0% | 430,657 | |
| 31 | C | 48.8% | 357,983 | |
| 32 | C | 47.5% | 394,876 | |
| 33 | D | 48.2% | 337,785 | |
| 34 | D | 49.1% | 267,443 | |
| 35 | D | 47.6% | 301,317 | |
| 36 | D | 46.2% | 320,618 | |
| 37 | D | 46.0% | 261,439 | |
| 38 | D | 46.0% | 239,121 | |
| 39 | D | 100.0% | 1 |
Deadlock accounts & services