Path #1
63.8% WR5,488 matches4,035 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 6 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 7 | 8 | 9 | 15 |
Path #2
64.9% WR4,844 matches2,952 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 7 | 10 | 11 | ||||||||||||
| Hyper Beam | 6 | 14 | 15 | 16 |
Path #3
64.8% WR4,387 matches2,992 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 5 | 13 | ||||||||||||
| Grapple Arm | 3 | 8 | 9 | 12 | ||||||||||||
| Exploding Uppercut | 4 | 6 | 10 | 11 | ||||||||||||
| Hyper Beam | 7 | 14 | 15 | 16 |
Path #4
63.4% WR3,778 matches2,637 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 7 | 16 | ||||||||||||
| Exploding Uppercut | 3 | 4 | 12 | 13 | ||||||||||||
| Grapple Arm | 5 | 10 | 11 | 14 | ||||||||||||
| Hyper Beam | 6 | 8 | 9 | 15 |
Path #5
64.4% WR3,176 matches2,203 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sticky Bomb | 1 | 2 | 6 | 16 | ||||||||||||
| Grapple Arm | 3 | 10 | 11 | 14 | ||||||||||||
| Exploding Uppercut | 4 | 5 | 12 | 13 | ||||||||||||
| Hyper Beam | 7 | 8 | 9 | 15 |

