Path #1
63.7% WR31,528 matches19,074 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 12 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 13 | 14 | 15 |
Path #2
64.2% WR20,589 matches11,817 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 14 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 12 | 13 | 15 |
Path #3
65.3% WR12,607 matches6,727 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 14 | ||||||||||||
| Bashdown | 3 | 9 | 11 | 13 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 10 | 12 | 15 |
Path #4
64.2% WR10,925 matches6,745 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 13 | ||||||||||||
| Bashdown | 3 | 10 | 11 | 12 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 16 | ||||||||||||
| Chain Gang | 7 | 9 | 14 | 15 |
Path #5
64.0% WR7,486 matches5,140 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blasted | 1 | 2 | 5 | 13 | ||||||||||||
| Bashdown | 3 | 9 | 10 | 11 | ||||||||||||
| Rising Ram | 4 | 6 | 8 | 12 | ||||||||||||
| Chain Gang | 7 | 14 | 15 | 16 |

