Path #1
64.3% WR25,067 matches13,700 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 9 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 12 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 16 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |
Path #2
63.9% WR8,368 matches5,387 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 8 | ||||||||||||
| Dazzling Trick | 3 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 4 | 6 | 9 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #3
66.4% WR3,829 matches2,155 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 9 | ||||||||||||
| Dazzling Trick | 2 | 10 | 11 | 15 | ||||||||||||
| Radiant Daggers | 3 | 4 | 5 | 16 | ||||||||||||
| Shining Wonder | 7 | 12 | 13 | 14 |
Path #4
62.7% WR5,011 matches3,527 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 2 | 5 | 16 | ||||||||||||
| Dazzling Trick | 3 | 12 | 13 | 14 | ||||||||||||
| Radiant Daggers | 4 | 6 | 8 | 15 | ||||||||||||
| Shining Wonder | 7 | 9 | 10 | 11 |
Path #5
67.0% WR3,547 matches2,225 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Eater | 1 | 6 | 8 | 12 | ||||||||||||
| Radiant Daggers | 2 | 3 | 5 | 16 | ||||||||||||
| Dazzling Trick | 4 | 9 | 10 | 11 | ||||||||||||
| Shining Wonder | 7 | 13 | 14 | 15 |

