Path #1
77.1% WR44,384 matches14,423 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 13 |
Path #2
75.6% WR10,562 matches4,623 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 11 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 10 | 13 |
Path #3
78.3% WR8,584 matches2,389 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 7 | 13 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 8 | 11 | 12 |
Path #4
74.4% WR10,404 matches4,096 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 8 | 9 | ||||||||||||
| Sleep Dagger | 3 | 4 | 7 | 16 | ||||||||||||
| Smoke Bomb | 5 | 10 | 13 | 15 | ||||||||||||
| Bullet Dance | 6 | 11 | 12 | 14 |
Path #5
75.5% WR7,999 matches3,206 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 10 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 11 | 14 | 15 |

