Path #1
77.7% WR26,247 matches8,343 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 12 | 16 | ||||||||||||
| Smoke Bomb | 4 | 10 | 14 | 15 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 13 |
Path #2
75.7% WR22,613 matches6,002 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 9 | 16 | ||||||||||||
| Smoke Bomb | 4 | 12 | 13 | 14 | ||||||||||||
| Bullet Dance | 6 | 10 | 11 | 15 |
Path #3
72.1% WR12,288 matches4,796 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 8 | ||||||||||||
| Sleep Dagger | 3 | 7 | 14 | 15 | ||||||||||||
| Smoke Bomb | 4 | 10 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 9 | 11 | 16 |
Path #4
75.0% WR9,897 matches4,062 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 7 | ||||||||||||
| Sleep Dagger | 3 | 9 | 10 | 16 | ||||||||||||
| Smoke Bomb | 4 | 8 | 12 | 13 | ||||||||||||
| Bullet Dance | 6 | 11 | 14 | 15 |
Path #5
79.0% WR7,199 matches1,925 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fixation | 1 | 2 | 5 | 9 | ||||||||||||
| Sleep Dagger | 3 | 7 | 13 | 14 | ||||||||||||
| Smoke Bomb | 4 | 10 | 15 | 16 | ||||||||||||
| Bullet Dance | 6 | 8 | 11 | 12 |

