Path #1
59.8% WR31,801 matches18,001 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 14 | 15 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 12 | 13 | ||||||||||||
| Spirit Lasso | 6 | 9 | 10 | 11 |
Path #2
63.1% WR23,663 matches13,777 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crackshot | 1 | 2 | 5 | 10 | ||||||||||||
| Powder Keg | 3 | 6 | 8 | 9 | ||||||||||||
| Bounce Pad | 4 | 11 | 12 | 13 | ||||||||||||
| Spirit Lasso | 7 | 14 | 15 | 16 |
Path #3
61.0% WR12,821 matches7,289 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 8 | ||||||||||||
| Crackshot | 3 | 12 | 13 | 16 | ||||||||||||
| Bounce Pad | 4 | 6 | 14 | 15 | ||||||||||||
| Spirit Lasso | 7 | 9 | 10 | 11 |
Path #4
60.9% WR12,827 matches5,249 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 9 | 10 | 16 | ||||||||||||
| Bounce Pad | 4 | 8 | 11 | 12 | ||||||||||||
| Spirit Lasso | 6 | 13 | 14 | 15 |
Path #5
60.2% WR5,783 matches3,077 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powder Keg | 1 | 2 | 5 | 7 | ||||||||||||
| Crackshot | 3 | 8 | 9 | 16 | ||||||||||||
| Bounce Pad | 4 | 10 | 11 | 12 | ||||||||||||
| Spirit Lasso | 6 | 13 | 14 | 15 |

