Path #1
67.6% WR11,551 matches6,195 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 14 | 15 | 16 | ||||||||||||
| Stone Form | 2 | 3 | 5 | 13 | ||||||||||||
| Kudzu Connection | 4 | 7 | 8 | 9 | ||||||||||||
| Air Drop | 6 | 10 | 11 | 12 |
Path #2
67.0% WR4,850 matches3,143 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 15 | 16 | ||||||||||||
| Stone Form | 3 | 4 | 7 | 14 | ||||||||||||
| Kudzu Connection | 5 | 8 | 9 | 10 | ||||||||||||
| Air Drop | 6 | 11 | 12 | 13 |
Path #3
71.4% WR1,719 matches1,010 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 13 | ||||||||||||
| Stone Form | 3 | 7 | 8 | 10 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 9 | 11 | 12 |
Path #4
68.9% WR1,705 matches1,303 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 11 | 12 | ||||||||||||
| Stone Form | 3 | 4 | 13 | 14 | ||||||||||||
| Kudzu Connection | 5 | 9 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 7 | 8 | 10 |
Path #5
70.0% WR1,524 matches1,073 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entangling Thorns | 1 | 2 | 5 | 10 | ||||||||||||
| Stone Form | 3 | 7 | 8 | 11 | ||||||||||||
| Kudzu Connection | 4 | 14 | 15 | 16 | ||||||||||||
| Air Drop | 6 | 9 | 12 | 13 |

