Path #1
67.1% WR20,019 matches9,023 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 7 | 8 | 9 | ||||||||||||
| Combo | 6 | 10 | 11 | 13 |
Path #2
65.7% WR5,972 matches3,204 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 7 | 15 | 16 | ||||||||||||
| Burrow | 4 | 8 | 13 | 14 | ||||||||||||
| Combo | 6 | 9 | 10 | 11 |
Path #3
68.3% WR3,741 matches2,675 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 12 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 6 | 8 | 9 | ||||||||||||
| Combo | 7 | 10 | 11 | 13 |
Path #4
65.2% WR3,709 matches2,115 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Sand Blast | 3 | 14 | 15 | 16 | ||||||||||||
| Burrow | 4 | 10 | 12 | 13 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |
Path #5
65.0% WR2,819 matches1,640 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorn | 1 | 2 | 5 | 11 | ||||||||||||
| Burrow | 3 | 10 | 12 | 13 | ||||||||||||
| Sand Blast | 4 | 14 | 15 | 16 | ||||||||||||
| Combo | 6 | 7 | 8 | 9 |

