Path #1
60.9% WR25,830 matches13,580 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 13 | ||||||||||||
| Barrage | 5 | 14 | 15 | 16 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #2
60.4% WR10,810 matches5,885 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 13 | 14 | 15 | ||||||||||||
| Affliction | 7 | 10 | 11 | 12 |
Path #3
61.1% WR7,138 matches4,244 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 8 | 9 | 10 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |
Path #4
60.8% WR7,127 matches4,043 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flying Cloak | 1 | 2 | 8 | 9 | ||||||||||||
| Enchanter's Satchel | 3 | 4 | 6 | 16 | ||||||||||||
| Barrage | 5 | 10 | 11 | 15 | ||||||||||||
| Affliction | 7 | 12 | 13 | 14 |
Path #5
62.8% WR2,426 matches1,388 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrage | 1 | 2 | 6 | 10 | ||||||||||||
| Flying Cloak | 3 | 4 | 11 | 12 | ||||||||||||
| Enchanter's Satchel | 5 | 8 | 9 | 16 | ||||||||||||
| Affliction | 7 | 13 | 14 | 15 |

