Path #1
61.4% WR11,652 matches7,327 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #2
62.9% WR7,072 matches4,748 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 11 | 12 | 13 | ||||||||||||
| Puddle Punch | 4 | 8 | 9 | 10 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #3
62.0% WR6,907 matches4,655 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 16 | ||||||||||||
| The Cube | 3 | 10 | 11 | 12 | ||||||||||||
| Puddle Punch | 4 | 6 | 8 | 9 | ||||||||||||
| Goo Ball | 7 | 13 | 14 | 15 |
Path #4
60.8% WR7,642 matches4,388 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 8 | 9 | ||||||||||||
| Splatter | 3 | 4 | 6 | 13 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 7 | 14 | 15 | 16 |
Path #5
61.9% WR6,323 matches4,015 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Puddle Punch | 4 | 8 | 15 | 16 | ||||||||||||
| Goo Ball | 6 | 9 | 10 | 11 |

