Path #1
62.2% WR7,692 matches4,314 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 8 | 9 | ||||||||||||
| Splatter | 3 | 4 | 6 | 13 | ||||||||||||
| The Cube | 5 | 10 | 11 | 12 | ||||||||||||
| Goo Ball | 7 | 14 | 15 | 16 |
Path #2
63.3% WR6,388 matches4,254 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 12 | 13 | 14 | ||||||||||||
| Splatter | 4 | 9 | 10 | 11 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |
Path #3
63.3% WR5,925 matches3,441 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Splatter | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 9 | 10 | 11 | ||||||||||||
| Puddle Punch | 4 | 8 | 12 | 13 | ||||||||||||
| Goo Ball | 6 | 14 | 15 | 16 |
Path #4
62.6% WR3,688 matches2,281 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| The Cube | 3 | 8 | 9 | 10 | ||||||||||||
| Splatter | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 11 | 15 | 16 |
Path #5
64.8% WR2,512 matches1,704 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puddle Punch | 1 | 2 | 5 | 7 | ||||||||||||
| Splatter | 3 | 9 | 10 | 11 | ||||||||||||
| The Cube | 4 | 12 | 13 | 14 | ||||||||||||
| Goo Ball | 6 | 8 | 15 | 16 |

