Path #1
64.7% WR33,016 matches22,475 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemical Flask | 1 | 2 | 5 | 7 | ||||||||||||
| Willpower | 3 | 11 | 12 | 13 | ||||||||||||
| Binding Word | 4 | 8 | 9 | 10 | ||||||||||||
| Last Stand | 6 | 14 | 15 | 16 |
Path #2
63.4% WR8,258 matches5,643 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemical Flask | 1 | 2 | 5 | 7 | ||||||||||||
| Willpower | 3 | 8 | 9 | 10 | ||||||||||||
| Binding Word | 4 | 14 | 15 | 16 | ||||||||||||
| Last Stand | 6 | 11 | 12 | 13 |
Path #3
60.7% WR4,653 matches3,566 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemical Flask | 1 | 2 | 5 | 7 | ||||||||||||
| Willpower | 3 | 10 | 11 | 16 | ||||||||||||
| Binding Word | 4 | 12 | 13 | 14 | ||||||||||||
| Last Stand | 6 | 8 | 9 | 15 |
Path #4
64.6% WR2,463 matches1,732 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemical Flask | 1 | 2 | 5 | 7 | ||||||||||||
| Binding Word | 3 | 14 | 15 | 16 | ||||||||||||
| Willpower | 4 | 8 | 9 | 13 | ||||||||||||
| Last Stand | 6 | 10 | 11 | 12 |
Path #5
67.7% WR1,575 matches1,116 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alchemical Flask | 1 | 2 | 5 | 7 | ||||||||||||
| Willpower | 3 | 8 | 9 | 13 | ||||||||||||
| Binding Word | 4 | 14 | 15 | 16 | ||||||||||||
| Last Stand | 6 | 10 | 11 | 12 |

