Path #1
67.1% WR9,485 matches4,865 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 13 | 14 | 15 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 10 | 11 | 12 |
Path #2
68.6% WR5,636 matches3,125 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 12 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 16 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 13 | 14 | 15 |
Path #3
68.5% WR5,046 matches2,813 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 14 | 15 | 16 | ||||||||||||
| Power Slash | 2 | 3 | 5 | 7 | ||||||||||||
| Flying Slash | 4 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |
Path #4
65.4% WR3,393 matches1,727 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 10 | 11 | 16 | ||||||||||||
| Flying Slash | 2 | 3 | 5 | 15 | ||||||||||||
| Power Slash | 4 | 7 | 8 | 9 | ||||||||||||
| Shadow Transformation | 6 | 12 | 13 | 14 |
Path #5
65.9% WR2,579 matches1,612 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crimson Slash | 1 | 2 | 14 | 15 | ||||||||||||
| Flying Slash | 3 | 4 | 7 | 16 | ||||||||||||
| Power Slash | 5 | 8 | 9 | 10 | ||||||||||||
| Shadow Transformation | 6 | 11 | 12 | 13 |

