IG
27 商品
Instagram Accounts Market Report
Updated Weekly3 Months Summary
Listings currently for sale.
Available accounts16Pace of new account listings.
New Supply+100%What sellers are asking.
Listing Prices-7.7%What buyers paid.
Sold Prices+2.8%Number of completed sales.
Sales Volume+99.6%90天价格和价值历史
每个点都显示为与此图表自身90天平均值的百分比差异 — 而不是与早期的对比。
| Week | Listing Prices | Sold Prices |
|---|---|---|
| Mar 9 | +0.0% | +0.0% |
| Mar 16 | -4.8% | +13.2% |
| Mar 23 | -16.9% | +13.3% |
| Mar 30 | -9.7% | +5.1% |
| Apr 6 | -11.9% | +4.6% |
| Apr 13 | -11.9% | +3.1% |
| Apr 20 | -14.0% | +4.0% |
| Apr 27 | -29.9% | +5.4% |
| May 4 | -29.3% | +4.6% |
| May 11 | -12.7% | +5.7% |
| May 18 | -10.0% | +10.1% |
| May 25 | -11.4% | +0.6% |
| Jun 1 | -10.4% | +4.1% |
| Jun 8 | -7.7% | +2.8% |
Listing Prices$54.67 → $50.44基于 14 周 · 更新于 Jun 8
+3.0%+1.5%Prior-16.4%-32.9%
Mar 9Mar 23Apr 6Apr 20May 4May 18Jun 1