Path #1
61.9% WR73,660 matches37,729 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 6 | 8 | 13 | ||||||||||||
| Rake | 2 | 3 | 5 | 9 | ||||||||||||
| Sanguine Retreat | 4 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 14 | 15 | 16 |
Path #2
60.6% WR43,488 matches26,547 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 2 | 8 | 13 | ||||||||||||
| Rake | 3 | 4 | 6 | 9 | ||||||||||||
| Sanguine Retreat | 5 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 14 | 15 | 16 |
Path #3
63.1% WR22,215 matches12,132 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 14 | 15 | 16 | ||||||||||||
| Rake | 2 | 3 | 5 | 7 | ||||||||||||
| Sanguine Retreat | 4 | 8 | 9 | 10 | ||||||||||||
| Nox Nostra | 6 | 11 | 12 | 13 |
Path #4
62.7% WR12,063 matches6,744 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 6 | 8 | 16 | ||||||||||||
| Rake | 2 | 3 | 5 | 9 | ||||||||||||
| Sanguine Retreat | 4 | 10 | 11 | 12 | ||||||||||||
| Nox Nostra | 7 | 13 | 14 | 15 |
Path #5
60.9% WR10,914 matches6,262 players
| Ability | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Love Bites | 1 | 6 | 8 | 16 | ||||||||||||
| Rake | 2 | 3 | 5 | 9 | ||||||||||||
| Sanguine Retreat | 4 | 13 | 14 | 15 | ||||||||||||
| Nox Nostra | 7 | 10 | 11 | 12 |

